Social media
Ideal properties for investment are available to you right now on the screen of your device.
Reliability, simplicity and high profitability!
| Layouts | Bedrooms | Type of property | Living space | Price |
|---|---|---|---|---|
|
3 bedrooms | Apartment | 85.2 m² | ฿ 10 830 000 |
|
3 bedrooms | Apartment | 87.7 m² | ฿ 12 650 000 |
|
3 bedrooms | Apartment | 105.1 m² | ฿ 13 810 000 |
|
Studio | Apartment | 26.8 m² | ฿ 3 870 000 |
|
1 bedroom | Apartment | 28.3 m² | ฿ 4 130 000 |
|
2 bedrooms | Apartment | 60.2 m² | ฿ 8 100 000 |
We will help you with your choice at any time, we are online 24/7. You will receive complete information about the property you are interested in and the available layout options.
Our team will help you to choose the ideal property in SO LAGOON CHERNGTALAY
Tim Ward
Property expert